Lithium ion battery for Electric toothbrush
shape | Model | Capacity[mAh] | Voltage[V] | Size W[mm] | Size D[mm] | Size H[mm] | Weight [g] |
---|---|---|---|---|---|---|---|
cylindrical | NCR18500A | 1940 | 3.6 | 18.15 | 18.15 | 49.36 | 33.5 |
cylindrical | NCR18650 | 2750 | 3.6 | 18.15 | 18.15 | 65.10 | 45.5 |
cylindrical | NCR18650A | 2950 | 3.6 | 18.15 | 18.15 | 65.10 | 46.0 |
cylindrical | NCR18650B | 3250 | 3.6 | 18.30 | 18.30 | 65.10 | 47.5 |
cylindrical | NCR18650BF | 3250 | 3.6 | 18.24 | 18.24 | 65.10 | 46.5 |
cylindrical | UR14430P | 660 | 3.7 | 13.90 | 13.90 | 42.90 | 17.5 |
cylindrical | UR14500P | 800 | 3.7 | 13.90 | 13.90 | 49.20 | 20.0 |
cylindrical | UR14500Y | 680 | 3.7 | 13.90 | 13.90 | 49.20 | 19.4 |
cylindrical | UR14650P | 940 | 3.7 | 13.90 | 13.90 | 64.70 | 26.0 |
cylindrical | UR16650ZTA | 2380 | 3.7 | 16.39 | 16.39 | 64.90 | 39.6 |
cylindrical | UR18500Y | 1300 | 3.7 | 18.10 | 18.10 | 49.30 | 31.9 |
cylindrical | UR18500F | 1620 | 3.7 | 18.10 | 18.10 | 49.30 | 33.5 |
cylindrical | UR18650A | 2150 | 3.7 | 18.10 | 18.10 | 64.80 | 43.0 |
cylindrical | UR18650F | 2500 | 3.7 | 18.10 | 18.10 | 64.80 | 47.0 |
cylindrical | UR18650ZT | 2700 | 3.7 | 18.24 | 18.24 | 65.10 | 48.0 |
cylindrical | UR18650ZTA | 2900 | 3.7 | 18.24 | 18.24 | 65.10 | 48.0 |
Order is possible from MOQ 5,000 pcs
Payment terms FOB
Delivery method Sea or air mail (FEDEX, DHL and so on)
Delivery time 2 months or more