Lithium ion battery for Robot cleaner
shape | Model | Capacity[mAh] | Voltage[V] | Size W[mm] | Size D[mm] | Size H[mm] | Weight [g] |
---|---|---|---|---|---|---|---|
cylindrical | NCR20700B | 4000 | 3.6 | 20.25 | 20.25 | 70.10 | 63.2 |
cylindrical | NCR18650GA | 3500 | 3.6 | 18.50 | 18.50 | 65.30 | 49.5 |
cylindrical | NCR18650BM | 3180 | 3.6 | 18.24 | 18.24 | 65.10 | 49.5 |
cylindrical | NCR18650PF | 2750 | 3.6 | 18.24 | 18.24 | 65.10 | 46.5 |
cylindrical | UR16650ZTA | 2380 | 3.7 | 16.39 | 16.39 | 64.90 | 39.6 |
cylindrical | UR18650AA | 2150 | 3.7 | 18.10 | 18.10 | 64.80 | 42.1 |
cylindrical | UR18650E | 2050 | 3.7 | 18.10 | 18.10 | 64.80 | 44.5 |
cylindrical | UR18650EA | 2250 | 3.7 | 18.24 | 18.24 | 65.10 | 46.0 |
Order is possible from MOQ 5,000 pcs
Payment terms FOB
Delivery method Sea or air mail (FEDEX, DHL and so on)
Delivery time 2 months or more