Lithium ion battery for Automatic guided vehicle(AGV)
shape | Model | Capacity[mAh] | Voltage[V] | Size W[mm] | Size D[mm] | Size H[mm] | Weight [g] |
---|---|---|---|---|---|---|---|
cylindrical | NCR20700B | 4000 | 3.6 | 20.25 | 20.25 | 70.10 | 63.2 |
cylindrical | NCR18650GA | 3500 | 3.6 | 18.50 | 18.50 | 65.30 | 49.5 |
cylindrical | NCR18650BM | 3180 | 3.6 | 18.24 | 18.24 | 65.10 | 49.5 |
cylindrical | NCR18650PF | 2750 | 3.6 | 18.24 | 18.24 | 65.10 | 46.5 |
cylindrical | UR18650AA | 2150 | 3.7 | 18.10 | 18.10 | 64.80 | 42.1 |
cylindrical | UR18650E | 2050 | 3.7 | 18.10 | 18.10 | 64.80 | 44.5 |
cylindrical | UR18650EA | 2250 | 3.7 | 18.24 | 18.24 | 65.10 | 46.0 |
cylindrical | UR18650NSX | 1950 | 3.7 | 18.25 | 18.25 | 65.07 | 46.4 |
cylindrical | UR18650RX | 1250 | 3.7 | 18.24 | 18.24 | 65.10 | 46.5 |
cylindrical | UR18650SA | 1500 | 3.7 | 18.10 | 18.10 | 64.80 | 44.2 |
cylindrical | UR18650W | 1500 | 3.7 | 18.10 | 18.10 | 64.80 | 46.1 |
cylindrical | UR18650WX | 2900 | 3.7 | 18.10 | 18.10 | 64.80 | 45.9 |
Order is possible from MOQ 5,000 pcs
Payment terms FOB
Delivery method Sea or air mail (FEDEX, DHL and so on)
Delivery time 2 months or more